How this is calculated
Estimated cost uses token counts and published model prices effective on the event date. Calculations use exact decimal arithmetic. The formula and reporting limits are below.
Cost calculation
cost = (input_tokens ÷ 1,000,000) × input_price
+ (output_tokens ÷ 1,000,000) × output_price
+ (cache_read_tokens ÷ 1,000,000) × cache_read_price
+ (cache_write_tokens ÷ 1,000,000) × cache_write_priceToken counts come from your submitted usage. Input and output counts are required. Optional cache counts default to zero only when absent; malformed counts are rejected. We do not re-tokenize or infer missing usage. Prices are the provider’s published list price in force when the call ran, not today’s price. Arithmetic is done in exact decimal, never floating point.
Reporting limits
- Model coverage. Provider and model identifiers must match an effective price record. Model aliases are not resolved automatically. Prices are maintained catalog records; new models need new records. Initial records begin on the date their prices were checked, which may differ from a provider launch date. See the setup guide.
- Estimated cost. Record your provider invoice total for the period to compare billed charges with estimated usage cost. Invoice differences are reported separately and do not adjust individual customer costs.
- Missing prices. If we have no published price for a model at that moment, cost is recorded as unknown, never zero.
- Customer attribution. Spend we cannot tie to a customer is reported as its own figure. We never distribute it across customers to make the totals look tidy.
- Reporting periods. Every figure is for a stated period. Usage counts in the period it occurred; revenue counts in the period it’s for, never split across two months a revenue row might span and never counted by upload date.
- Published list prices. Negotiated discounts, committed-use agreements and marketplace billing are not in the calculated figure. They show up as the delta once you record the invoice.
- Usage coverage. Anything not instrumented is invisible to us, and invisible spend is not counted as zero. It is simply absent, which is why the invoice comparison matters.
Check model and date coverage
Check whether Cupelio has a recorded list price for your exact model and event time before connecting usage. This check stays in your browser and creates no records.
Catalog snapshot: 2026-11-22T19:34:01.242Z. Exact IDs are required; model aliases are not substituted.
Catalog coverage does not confirm invoice totals or complete usage. Prompt-size tiers are shown where recorded. Rates do not cover one-hour cache writes, non-token charges, discounts or marketplace pricing. Confirm those billing conditions before a pilot.
Prices currently applied
| Model | Input /MTok | Output /MTok | Coverage starts | Recorded source |
|---|---|---|---|---|
| claude-fable-5-1 | 10.000000 USD | 50.000000 USD | 2026-10-27 15:12:36+00 | https://platform.claude.com/docs/en/about-claude/pricing checked 2026-10-27T15:12:36Z; standard first-party, 5-minute cache writes |
| claude-opus-5-5 | 4.000000 USD | 20.000000 USD | 2026-10-27 15:12:36+00 | https://platform.claude.com/docs/en/about-claude/pricing checked 2026-10-27T15:12:36Z; standard first-party, 5-minute cache writes |
| claude-sonnet-5-5 | 2.000000 USD | 10.000000 USD | 2026-10-27 15:12:36+00 | https://platform.claude.com/docs/en/about-claude/pricing checked 2026-10-27T15:12:36Z; standard first-party, 5-minute cache writes |
| claude-haiku-5-5 · base rates through 100000 input tokens; check above for both tiers | 0.100000 USD | 0.500000 USD | 2026-10-27 15:12:36+00 | https://platform.claude.com/docs/en/about-claude/pricing checked 2026-10-27T15:12:36Z; per-request total prompt threshold, standard first-party, 5-minute cache writes |
| claude-sonnet-4-6 | 3.000000 USD | 15.000000 USD | 2026-08-19 00:00:00+00 | https://platform.claude.com/docs/en/about-claude/pricing read 2026-08-19 |
| claude-sonnet-4-5 | 3.000000 USD | 15.000000 USD | 2026-08-19 00:00:00+00 | https://platform.claude.com/docs/en/about-claude/pricing read 2026-08-19 |
| claude-opus-5 | 5.000000 USD | 25.000000 USD | 2026-08-19 00:00:00+00 | https://platform.claude.com/docs/en/about-claude/pricing read 2026-08-19 |
| claude-fable-5 | 10.000000 USD | 50.000000 USD | 2026-08-19 00:00:00+00 | https://platform.claude.com/docs/en/about-claude/pricing read 2026-08-19 |
| claude-haiku-4-5-20251001 | 1.000000 USD | 5.000000 USD | 2026-08-19 00:00:00+00 | https://platform.claude.com/docs/en/about-claude/pricing read 2026-08-19 |
| claude-opus-4-8 | 5.000000 USD | 25.000000 USD | 2026-08-19 00:00:00+00 | https://platform.claude.com/docs/en/about-claude/pricing read 2026-08-19 |
| claude-opus-4-5 | 5.000000 USD | 25.000000 USD | 2026-08-19 00:00:00+00 | https://platform.claude.com/docs/en/about-claude/pricing read 2026-08-19 |
| claude-sonnet-5 | 2.000000 USD | 10.000000 USD | 2026-08-19 00:00:00+00 | https://platform.claude.com/docs/en/about-claude/pricing read 2026-08-19 |
Review unpriced events and unattributed costs in your Overview report.